There are 42 guaranteed monthly cash prizes and a rollover jackpot of up to £10,000 to be won in the Hospice Isle of Man Lottery. We post the winners straight to this page after the draw, which is held on the third Wednesday each month.
Amount | Name | Location | Number |
£1,000 | Mrs W | RAMSEY | 4634 |
£150 | Mr C | PEEL | 1142 |
£25 | Mrs S | DOUGLAS | 1090 |
£25 | Mr Q | MAUGHOLD | 1405 |
£25 | Mrs D | DOUGLAS | 1742 |
£25 | Mrs K | ONCHAN | 1849 |
£25 | Mrs S | DOUGLAS | 2177 |
£25 | Mrs F | ONCHAN | 2203 |
£25 | Mrs W | PEEL | 2397 |
£25 | Mr O | PORT ERIN | 2413 |
£25 | Mr B | ONCHAN | 2716 |
£25 | Miss F | LAXEY | 2811 |
£25 | Mrs M | RAMSEY | 3128 |
£25 | Mrs C | FOXDALE | 4407 |
£25 | Mrs H | 5422 | |
£25 | Mrs M | RAMSEY | 5874 |
£25 | Ms T | RAMSEY | 6045 |
£25 | Mrs R | PORT ST MARY | 6346 |
£25 | Mrs S | ONCHAN | 6487 |
£25 | Mrs B | ST JOHNS | 6911 |
£25 | Mrs B | ONCHAN | 6949 |
£25 | Mrs N | BALLABEG | 7330 |
£10 | Mrs S | KIRK MICHAEL | 1130 |
£10 | Mr C | GREEBA | 1216 |
£35 | Mrs B | COLBY | 1326 |
£10 | Mrs W | PEEL | 1776 |
£10 | Mrs F | DOUGLAS | 1826 |
£10 | Mr C | DOUGLAS | 2218 |
£10 | Mrs W | PEEL | 2344 |
£10 | Mrs B | RAMSEY | 2377 |
£10 | Miss L | BRIDE | 2425 |
£10 | Mrs H | PEEL | 2492 |
£10 | Ms C | ONCHAN | 2750 |
£10 | Mrs M | MAUGHOLD | 3027 |
£10 | Mrs A | PORT ERIN | 3148 |
£10 | Ms J | ONCHAN | 3895 |
£10 | Mrs M | DOUGLAS | 4708 |
£10 | Mr H | COLBY | 4943 |
£10 | Mrs F | CASTLETOWN | 5055 |
£10 | Mr B | DOUGLAS | 6559 |
£10 | Mr V | COLBY | 6633 |
£10 | Mrs M | RAMSEY | 6849 |
Amount | Name | Location | Number |
£1000 | Miss V | DOUGLAS | 5287 |
£150 | Mrs D | PORT ERIN | 7457 |
£25 | Mrs M | GLEN VINE | 1048 |
£25 | Mrs C | ONCHAN | 1298 |
£25 | Mr P | DOUGLAS | 1761 |
£25 | Mr K | ONCHAN | 2190 |
£25 | Miss W | DOUGLAS | 2235 |
£25 | Mrs K | DOUGLAS | 2355 |
£25 | Mr T | BALLABEG | 2398 |
£25 | Mr W | COLBY | 2493 |
£25 | Ms M | BALDRINE | 2682 |
£25 | Miss C | KIRK MICHAEL | 2761 |
£25 | Mrs W | RAMSEY | 2899 |
£25 | Mr M | DOUGLAS | 3108 |
£25 | Mr S | DOUGLAS | 3392 |
£25 | Miss G | SURBY | 3446 |
£25 | Mr T | DOUGLAS | 4440 |
£25 | Miss S | COLBY | 5038 |
£25 | Mrs F | CASTLETOWN | 5055 |
£25 | Mrs T | ONCHAN | 5346 |
£25 | Mrs S | ONCHAN | 6091 |
£25 | Miss Q | MAUGHOLD | 6882 |
£10 | Mrs C | DOUGLAS | 1015 |
£10 | Mrs H | ONCHAN | 1099 |
£10 | Ms L | DOUGLAS | 1177 |
£10 | Mr W | DOUGLAS | 2357 |
£10 | Mr B | BALLAUGH | 2616 |
£10 | Mr C | PORT ERIN | 2699 |
£10 | Mrs L | SULBY | 3424 |
£10 | Mrs K | RAMSEY | 3627 |
£10 | Ms C | ONCHAN | 3713 |
£10 | Ms G | BALLAUGH | 3897 |
£10 | Mr G | ANDREAS | 4875 |
£10 | Mr T | SULBY | 4914 |
£10 | Ms D | DOUGLAS | 5051 |
£10 | Mrs Y | DOUGLAS | 5165 |
£10 | Mrs G | DOUGLAS | 5397 |
£10 | Mrs H | SULBY | 5415 |
£10 | Mr A | DOUGLAS | 5877 |
£10 | Mr V | COLBY | 6633 |
£10 | Mr F | PEEL | 7106 |
£10 | Mrs O | RAMSEY | 7336 |
Amount | Name | Location | Number |
£1000 | Mrs S | RAMSEY | 6098 |
£1000 | Mrs S | PORT ERIN | 3337 |
£1000 | Mr F | PORT ERIN | 7312 |
£1000 | Mrs H | BALLASALLA | 5016 |
£1000 | Mrs K | DALBY | 2522 |
£1000 | Ms L | BRADDAN | 3149 |
£1000 | Mr M | ONCHAN | 9352 |
£1000 | Mr M | DOUGLAS | 4499 |
£1000 | Mrs O | CASTLETOWN | 4245 |
£1000 | Mrs S | COLBY | 7311 |
£150 | Mr W | ONCHAN | 1381 |
£25 | Mrs F | GLEN VINE | 1972 |
£25 | Mrs Q | DOUGLAS | 1578 |
£25 | Major T | DOUGLAS | 4440 |
£25 | Mrs R | KIRK MICHAEL | 1113 |
£25 | Mr T | DOUGLAS | 1189 |
£25 | Mrs C | KIRK MICHAEL | 5518 |
£25 | Mrs B | LOWET FOXDALE | 2288 |
£25 | Mr C | MAROWN | 3666 |
£25 | Ms C | PEEL | 7047 |
£25 | Mrs D | ST JUDES | 9353 |
£25 | Mrs E | DOUGLAS | 9394 |
£25 | Miss H | DOUGLAS | 6039 |
£25 | Mr K | BALLASALLA | 2804 |
£25 | Mrs L | PEEL | 9281 |
£25 | Mrs M | DOUGLAS | 2128 |
£25 | Mrs P | SANTON | 1500 |
£25 | Mrs S | KIRK MICHAEL | 6411 |
£25 | Mrs S | ANDREAS | 4682 |
£25 | Mr W | BALLAUGH | 3236 |
£25 | Dr Y | RAMSEY | 6177 |
£10 | Mrs W | COLBY | 4895 |
£10 | Ms C | SULBY | 2064 |
£10 | Mr W | KIRK MICHAEL | 4285 |
£10 | Mrs C | DOUGLAS | 2704 |
£10 | Mrs D | PORT ERIN | 6462 |
£10 | Mrs K | ONCHAN | 1261 |
£10 | Mrs S | BALLAUGH | 7341 |
£10 | Mr B | PEEL | 5130 |
£10 | Mr B | DOUGLAS | 6697 |
£10 | Mrs C | ONCHAN | 5173 |
£10 | Mrs C | PORT ST MARY | 4513 |
£10 | Mrs G | BALLAFESSON | 6775 |
£10 | Mr H | DOUGLAS | 3720 |
£10 | Mr N | DOUGLAS | 5410 |
£10 | Mrs P | RAMSEY | 5650 |
£10 | Mrs P | RAMSEY | 3722 |
£10 | Mrs S | BRADDAN | 4186 |
£10 | Mr V | DOUGLAS | 3710 |
£10 | Mrs Y | DOUGLAS | 9113 |
£10 | Mrs S | BALLAUGH | 7431 |
Amount | Name | Location | Number |
£1000 | Mrs R | RAMSEY | 2674 |
£150 | Mr M | BALLASALLA | 4314 |
£25 | Mr B | DOUGLAS | 4161 |
£25 | Miss B | RAMSEY | 6249 |
£25 | Mrs B | DOUGLAS | 4575 |
£25 | Mrs B | RAMSEY | 5682 |
£25 | Mr C | DOUGLAS | 4085 |
£25 | Mrs F | ONCHAN | 5605 |
£25 | Mrs H | RAMSEY | 7346 |
£25 | Mrs K | PEEL | 4190 |
£25 | Mr M | ONCHAN | 6609 |
£25 | Mrs M | DOUGLAS | 5981 |
£25 | Mrs M | RAMSEY | 6849 |
£25 | Mrs S | PORT ERIN | 5222 |
£25 | Mrs S | PEEL | 4391 |
£25 | Mrs S | LAXEY | 2733 |
£25 | Mrs S | PORT ST MARY | 6358 |
£25 | Mrs S | KIRK MICHAEL | 2369 |
£25 | Mrs T | BALLAUGH | 2568 |
£25 | Mrs W | RAMSEY | 1887 |
£25 | Mrs W | ONCHAN | 3750 |
£25 | Mrs W | LONAN | 3311 |
£10 | Mr A | BALLASALLA | 6660 |
£10 | Ms B | DOUGLAS | 5658 |
£10 | Mrs B | ONCHAN | 5639 |
£10 | Mrs B | PORT ERIN | 6479 |
£10 | Mr C | DOUGLAS | 4212 |
£10 | Ms C | RAMSEY | 4729 |
£10 | Mrs C | KIRK MICHAEL | 5518 |
£10 | Miss F | DOUGLAS | 6103 |
£10 | Mrs F | BALLAUGH | 5126 |
£10 | Mrs G | RAMSEY | 4789 |
£10 | Miss G | RAMSEY | 4871 |
£10 | Mrs I | DOUGLAS | 3249 |
£10 | Mrs K | DOUGLAS | 2808 |
£10 | Mrs Q | ONCHAN | 2295 |
£10 | Miss S | DOUGLAS | 5145 |
£10 | Mrs T | ONCHAN | 5601 |
£10 | Mr T | LONAN | 1912 |
£10 | Ms T | LONAN | 1738 |
£10 | Mr W | BALLASALLA | 5758 |
£10 | Mrs W | DOUGLAS | 7277 |
Amount | Name | Location | Number |
£1000 | Mr L | Onchan | 5387 |
£150 | Mrs P | Peel | 1885 |
£25 | Mr M | Douglas | 1871 |
£25 | Mr K | Douglas | 1948 |
£25 | Mrs R | Onchan | 2381 |
£25 | Miss O | Douglas | 2562 |
£25 | Mrs H | Douglas | 2590 |
£25 | Mrs G | Douglas | 2760 |
£25 | Mrs Y | Douglas | 2906 |
£25 | Mrs H | Glen Maye | 3705 |
£25 | Mrs S | Castletown | 4832 |
£25 | Mrs C | Bride | 4834 |
£25 | Mr M | Douglas | 4957 |
£25 | Mrs T | Glen Vine | 6008 |
£25 | Mr W | Castletown | 6012 |
£25 | Dr J | Douglas | 6427 |
£25 | Mrs C | Kirk Andreas | 6578 |
£25 | Mr C | Laxey | 6613 |
£25 | Mr K | Port Erin | 6838 |
£25 | Mrs D | Douglas | 6885 |
£25 | Mr B | Port St Mary | 6900 |
£25 | Mr R | Sulby | 7372 |
£10 | Mr K | Onchan | 1428 |
£10 | Mr L | Glen Vine | 1534 |
£10 | Mrs K | Andreas | 2401 |
£10 | Mrs G | Douglas | 2441 |
£10 | Mr B | Castletown | 2628 |
£10 | Mrs D | Andreas | 2801 |
£10 | Mr K | Douglas | 2840 |
£10 | Mrs M | Onchan | 2959 |
£10 | Mrs C | Onchan | 3007 |
£10 | Mr C | Onchan | 3435 |
£10 | Miss O | Onchan | 3651 |
£10 | Mr G | Peel | 3934 |
£10 | Mr G | Andreas | 4875 |
£10 | Mr T | Douglas | 4879 |
£10 | Mrs L | Douglas | 5216 |
£10 | Mr J | Douglas | 5742 |
£10 | Mrs C | Peel | 6024 |
£10 | Mrs M | London | 6241 |
£10 | Mr H | Douglas | 6442 |
£10 | Mr F | Peel | 7106 |
Amount | Name | Location | Number |
£1000 | Mrs B | Douglas | 3281 |
£150 | Mrs C | Ballaugh | 6534 |
£25 | Miss K | Onchan | 1077 |
£25 | Mr W | Onchan | 1589 |
£25 | Mrs W | Ramsey | 1919 |
£25 | Mr K | Onchan | 2190 |
£25 | Mr D | Douglas | 2216 |
£25 | Miss D | Andreas | 2409 |
£25 | Mr L | Castletown | 2767 |
£25 | Mrs M | Douglas | 3150 |
£25 | Mrs C | Andreas | 3771 |
£25 | Mrs F | Onchan | 3902 |
£25 | Mr Y | Douglas | 3995 |
£25 | Miss L | Onchan | 4176 |
£25 | Mr S | Glenvine | 4200 |
£25 | Mrs H | Douglas | 4408 |
£25 | Mr B | Douglas | 5217 |
£25 | Mrs R | Chester | 5246 |
£25 | Mr S | Crosby | 5891 |
£25 | Mrs K | Ramsey | 5892 |
£25 | Mr H | Douglas | 5949 |
£25 | Mrs W | Douglas | 6429 |
£10 | Mrs K | Onchan | 1133 |
£10 | Mrs G | Douglas | 1501 |
£10 | Mrs F | Glenvine | 1972 |
£10 | Mrs B | Andreas | 2362 |
£10 | Mrs C | Douglas | 2698 |
£10 | Ms C | Castletown | 2903 |
£10 | Mrs M | Ramsey | 3128 |
£10 | Mrs C | Crosby | 3483 |
£10 | Miss M | Ramsey | 3691 |
£10 | Mr T | Douglas | 3867 |
£10 | Ms R | Peel | 4080 |
£10 | Mr H | Colby | 4300 |
£10 | Mrs C | Douglas | 4838 |
£10 | Mrs T | Glenvine | 6008 |
£10 | Mrs S | Ballasalla | 6152 |
£10 | Mrs C | Andreas | 6747 |
£10 | Mrs F | Colby | 6771 |
£10 | Mrs M | Sandygate | 6813 |
£10 | Mr T | Douglas | 6908 |
£10 | Mrs D | St Johns | 7307 |
Amount | Name | Location | Number |
£1000 | Mr R | Colby | 4966 |
£150 | Miss B | Douglas | 4073 |
£25 | Mrs R | Peel | 1113 |
£25 | Mrs R | Douglas | 1239 |
£25 | Mrs M | Maughold | 1436 |
£25 | Mrs S | Onchan | 1637 |
£25 | Mrs C | Peel | 1779 |
£25 | Miss H | Douglas | 2191 |
£25 | Mr C | Douglas | 2302 |
£25 | Mr M | Laxey | 2449 |
£25 | Mrs H | Onchan | 2531 |
£25 | Ms K | Douglas | 3227 |
£25 | Mrs H | Ramsey | 3329 |
£25 | Mrs K | Andreas | 3471 |
£25 | Ms M | Port Erin | 3640 |
£25 | Mrs C | Laxey | 3994 |
£25 | Miss H | Douglas | 4099 |
£25 | Ms W | Port Erin | 4564 |
£25 | Mrs J | Douglas | 5005 |
£25 | Ms C | Bushey | 5545 |
£25 | Mr M | Douglas | 6071 |
£25 | Mrs E | Laxey | 6445 |
£10 | Ms C | Ramsey | 1515 |
£10 | Mr H | Colby | 1661 |
£10 | Mrs W | Port Erin | 1717 |
£10 | Mrs H | Ramsey | 2119 |
£10 | Mrs M | Baldrine | 2140 |
£10 | Mrs S | Kirk Michael | 2369 |
£10 | Mrs C | Douglas | 2564 |
£10 | Mrs W | Union Mills | 2630 |
£10 | Mr B | Ramsey | 2752 |
£10 | Mr T | Foxdale | 2794 |
£10 | Mr C | Douglas | 3173 |
£10 | Mr B | Ramsey | 4901 |
£10 | Mrs W | Port Erin | 5129 |
£10 | Mrs S | Marown | 5693 |
£10 | Mr D | Douglas | 6270 |
£10 | Mrs D | Ballabeg | 6305 |
£10 | Mrs L | Port Erin | 6672 |
£10 | Mr M | Port Erin | 6831 |
£10 | Ms F | Foxdale | 6856 |
£10 | Ms K | Castletown | 7024 |
Amount | Name | Location | Number |
£10,000 | Mr A | Glen maye | 4172 |
£1000 | Mr F | Douglas | 5175 |
£150 | Mr C | Onchan | 1477 |
£25 | Mrs C | Douglas | 1086 |
£25 | Mrs G | Douglas | 2441 |
£25 | Mrs G | Douglas | 2746 |
£25 | Mrs T | Onchan | 2771 |
£25 | Ms C | Castletown | 2903 |
£25 | Mr M | Onchan | 3003 |
£25 | Mr R | Ballaugh | 3069 |
£25 | Mr G | Ramsey | 3241 |
£25 | Ms C | Onchan | 5136 |
£25 | Ms W | Douglas | 5204 |
£25 | Mr N | Douglas | 5794 |
£25 | Mr M | Sulby | 5904 |
£25 | Mrs S | Ramsey | 5945 |
£25 | Mrs D | Ballabeg | 6165 |
£25 | Mr Masser | Douglas | 6405 |
£25 | Mr K | Douglas | 8533 |
£25 | Miss L | Onchan | 9031 |
£25 | Mr Q | Douglas | 9225 |
£25 | Mrs M | Castletown | 9537 |
£25 | Mrs Y | 9823 | |
£10 | Mr K | Braddan | 1134 |
£10 | Miss R | Braddan | 1310 |
£10 | Ms M | Port Erin | 1909 |
£10 | Mr M | Douglas | 2476 |
£10 | Mrs P | Santon | 2529 |
£10 | Mrs C | Ramsey | 2561 |
£10 | Ms C | Ballasalla | 2617 |
£10 | Mr J | Douglas | 3490 |
£10 | Mrs P | Santon | 3537 |
£10 | Mrs H | Castletown | 3596 |
£10 | Ms K | Ramsey | 4246 |
£10 | Mrs J | Port Erin | 4428 |
£10 | Mrs M | Glen Vine | 5070 |
£10 | Mrs T | Ramsey | 5232 |
£10 | Mrs P | Douglas | 5352 |
£10 | Mrs P | Leicester | 6189 |
£10 | Ms C | Bushey | 6503 |
£10 | Mrs G | Glen Vine | 9019 |
£10 | Ms S | Douglas | 9671 |
£10 | Mrs Q | Onchan | 9785 |
Amount | Name | Location | Number |
£1000 | Ms N | Onchan | 3080 |
£150 | Mr D | Tromode | 4153 |
£25 | Mr R | Douglas | 1334 |
£25 | Mrs D | Onchan | 2054 |
£25 | Mrs G | Ballaugh | 2272 |
£25 | Mr M | Liverpool | 2331 |
£25 | Mrs K | Andreas | 2437 |
£25 | Mrs D | Onchan | 2780 |
£25 | Miss N | Onchan | 3285 |
£25 | Mr S | Castletown | 3293 |
£25 | Mrs J | Onchan | 3998 |
£25 | Mr H | Colby | 4300 |
£25 | Ms P | Ballasalla | 4855 |
£25 | Mrs C | Peel | 4976 |
£25 | Mrs M | Braddan | 5052 |
£25 | Mr M | Sulby | 5268 |
£25 | Miss C | Onchan | 5537 |
£25 | Ms G | Peel | 6315 |
£25 | Mr C | Port Erin | 6602 |
£25 | Mrs M | Douglas | 6612 |
£25 | Mr B | Ballabeg | 7050 |
£25 | Ms M | Douglas | 7377 |
£10 | Mrs O | Union Mills | 1696 |
£10 | Mrs B | Colby | 1881 |
£10 | Mr H | Tromode | 1939 |
£10 | Mr B | Douglas | 2011 |
£10 | Mr K | Ramsey | 2123 |
£10 | Mr H | Ramsey | 2283 |
£10 | Mr S | Peel | 2723 |
£10 | Mr C | Onchan | 2750 |
£10 | Miss S | Douglas | 2881 |
£10 | Mrs E | Port Erin | 3041 |
£10 | Mrs G | Peel | 3196 |
£10 | Mrs P | Douglas | 3472 |
£10 | Mrs A | Onchan | 3602 |
£10 | Ms G | Andreas | 4223 |
£10 | Mr C | Douglas | 4616 |
£10 | Miss G | Kirk Michael | 4623 |
£10 | Ms C | Ramsey | 5161 |
£10 | Mrs S | Ramsey | 5648 |
£10 | Ms H | Ronague | 5713 |
£10 | Mrs M | Onchan | 7417 |
Amount | Name | Location | Number |
£1000 | Mr W | Baldrine | 2591 |
£150 | Mrs H | Port St Mary | 1745 |
£25 | Mrs M | Douglas | 1273 |
£25 | Mrs Y | Douglas | 1471 |
£25 | Mrs S | 1707 | |
£25 | Mr C | Onchan | 1848 |
£25 | Mr F | Douglas | 1953 |
£25 | Mrs F | Glen Vine | 1972 |
£25 | Mr K | Onchan | 2044 |
£25 | Mrs S | Santon | 2505 |
£25 | Mr W | Douglas | 2975 |
£25 | Mrs G | Peel | 3196 |
£25 | Mrs L | Foxdale | 3229 |
£25 | Mr L | Douglas | 3836 |
£25 | Ms E | Peel | 4101 |
£25 | Mr H | Ramsey | 4382 |
£25 | Mr C | Douglas | 4616 |
£25 | Miss H | Port Erin | 4765 |
£25 | Mrs L | Onchan | 5747 |
£25 | Mrs S | Ballasalla | 6152 |
£25 | Mr P | Port Erin | 6400 |
£25 | Mrs M | Peel | 6460 |
£10 | Mr K | Port Erin | 1149 |
£10 | Mr Q | Ramsey | 1374 |
£10 | Mrs C | Peel | 1375 |
£10 | Mr Q | Maughold | 1405 |
£10 | Mrs S | Ballasalla | 1588 |
£10 | Mrs H | Tromode | 1678 |
£10 | Ms S | Sulby | 2296 |
£10 | Miss H | Castletown | 2656 |
£10 | Miss W | Castletown | 3189 |
£10 | Mr C | St Marks | 3394 |
£10 | Mrs G | Rochester | 3520 |
£10 | Mrs C | Onchan | 3547 |
£10 | Ms M | Castletown | 5555 |
£10 | Miss C | Douglas | 5563 |
£10 | Mr K | Port Erin | 6212 |
£10 | Mrs K | Port Erin | 6470 |
£10 | Mrs S | Port Erin | 6471 |
£10 | Ms F | Port Erin | 6472 |
£10 | Mr T | Saddlestone | 6795 |
£10 | Mrs M | Onchan | 7399 |
Amount | Name | Location | Number |
£1000 | Mrs C | Douglas | 6265 |
£150 | Ms S | Onchan | 2851 |
£25 | Mr W | Ballasalla | 1159 |
£25 | Miss G | Douglas | 1400 |
£25 | Mrs S | Douglas | 1759 |
£25 | Mrs M | Port St Mary | 2016 |
£25 | Mrs M | Douglas | 2299 |
£25 | Ms W | Ballasalla | 3735 |
£25 | Mrs P | St Judes | 4644 |
£25 | Ms H | Douglas | 5150 |
£25 | Mr W | Onchan | 5373 |
£25 | Mr S | Colby | 6478 |
£10 | Miss F | Peel | 1112 |
£10 | Mr A | Douglas | 1117 |
£10 | Mr G | Ramsey | 1268 |
£10 | Mr H | Colby | 1661 |
£10 | Miss B | Ramsey | 1917 |
£10 | Mrs C | Onchan | 2142 |
£10 | Mr B | Castletown | 2358 |
£10 | Mrs H | 2483 | |
£10 | Mrs T | Ballaugh | 2726 |
£10 | Mrs C | Ramsey | 2910 |
£10 | Mrs A | Onchan | 3084 |
£10 | Mr A | Glen Vine | 3593 |
£10 | Miss C | Castletown | 3962 |
£10 | Mrs J | Ballasalla | 4057 |
£10 | Mrs M | Douglas | 4505 |
£10 | Miss C | Douglas | 4511 |
£10 | Mr L | Glen Vine | 4892 |
£10 | Mr C | St Marks | 5785 |
£10 | Mr V | Peel | 6153 |
£10 | Mrs G | Port Erin | 6688 |
Amount | Name | Location | Number |
£1000 | Mrs W | Castletown | 6711 |
£150 | Mrs W | Douglas | 1057 |
£25 | Mrs C | Andreas | 2756 |
£25 | Mrs F | Onchan | 2921 |
£25 | Mrs J | Douglas | 3162 |
£25 | Mrs L | Foxdale | 3229 |
£25 | Miss H | Douglas | 4099 |
£25 | Ms G | Andreas | 4223 |
£25 | Mr W | Kirk Michael | 4285 |
£25 | Mrs B | Ramsey | 5045 |
£25 | Ms W | Sulby | 5585 |
£25 | Mrs C | Douglas | 7015 |
£10 | Mrs L | Peel | 1691 |
£10 | Mrs E | Onchan | 1927 |
£10 | Mrs S | Onchan | 2055 |
£10 | Mrs W | Onchan | 3443 |
£10 | Mrs K | Andreas | 3471 |
£10 | Mrs C | Douglas | 4083 |
£10 | Miss P | Douglas | 4760 |
£10 | Mrs B | Peel | 4769 |
£10 | Ms C | Ballasalla | 4836 |
£10 | Ms C | Douglas | 5033 |
£10 | Mrs H | Andreas | 5164 |
£10 | Mrs B | Douglas | 5273 |
£10 | Mrs T | Onchan | 5346 |
£10 | Mr C | Marown | 5426 |
£10 | Mrs C | Castletown | 5668 |
£10 | Mr P | Colby | 5807 |
£10 | Mrs B | Ramsey | 6018 |
£10 | Ms S | Douglas | 6507 |
£10 | Mrs S | Saddlestone | 6729 |
£10 | Miss K | Tromode | 7046 |
.
Amount | Name | Location | Number |
£1000 | Mrs C | Arbory | 6184 |
£150 | Mr R | Douglas | 2469 |
£25 | Mrs F | Port Erin | 1009 |
£25 | Mr M | Port St Mary | 2828 |
£25 | Mrs O | Douglas | 3198 |
£25 | Mr B | Ballasalla | 3686 |
£25 | Mr C | Kirk Michael | 4178 |
£25 | Mrs T | Ramsey | 4500 |
£25 | Ms S | Glenvine | 5416 |
£25 | Mr B | Douglas | 6292 |
£25 | Mr C | Ramsey | 6886 |
£25 | Ms T | Douglas | 6985 |
£10 | Mrs T | Ballaugh | 1777 |
£10 | Mrs K | Douglas | 1787 |
£10 | Mrs C | Onchan | 1820 |
£10 | Mrs J | Douglas | 1847 |
£10 | Mr O | Port Erin | 2391 |
£10 | Mr K | Onchan | 2574 |
£10 | Mrs G | Peel | 2587 |
£10 | Mrs C | Douglas | 2704 |
£10 | Mr Q | Onchan | 2956 |
£10 | Mrs S | Peel | 3280 |
£10 | Mr C | Surby | 3571 |
£10 | Mrs M | Douglas | 4373 |
£10 | Mrs E | Ramsey | 4734 |
£10 | Mr S | Douglas | 5295 |
£10 | Mrs H | Andreas | 5638 |
£10 | Mrs W | Douglas | 5690 |
£10 | Mrs D | Port Erin | 6462 |
£10 | Ms F | Port Erin | 6472 |
£10 | Mr D | Castletown | 6483 |
£10 | Mrs M | Douglas | 7208 |
Amount | Name | Location | Number |
£1000 | Ms N | Onchan | 3080 |
£150 | Mr L | Onchan | 6029 |
£25 | Mr F | Baldrine | 1179 |
£25 | Mrs M | Douglas | 1930 |
£25 | Mrs M | Onchan | 3461 |
£25 | Ms C | Ramsey | 3821 |
£25 | Mr K | Peel | 4121 |
£25 | Miss L | Onchan | 4176 |
£25 | Mrs M | Sulby | 4197 |
£25 | Mrs W | Douglas | 4982 |
£25 | Mrs K | Port St Mary | 5230 |
£25 | Ms G | Swansea | 5573 |
£10 | Mrs M | Douglas | 1290 |
£10 | Mrs C | Braddan | 1587 |
£10 | Ms M | Douglas | 1698 |
£10 | Miss G | Ramsey | 1950 |
£10 | Ms S | Onchan | 2001 |
£10 | Mr K | Ramsey | 2123 |
£10 | Mr S | Port St Mary | 2356 |
£10 | Mrs K | Ballabeg | 2444 |
£10 | Mrs K | Colby | 2900 |
£10 | Mrs C | Kirk Michael | 2990 |
£10 | Mrs W | Douglas | 3393 |
£10 | Mrs T | Onchan | 3859 |
£10 | Mr P | Douglas | 4272 |
£10 | Mrs E | Port Erin | 4810 |
£10 | Mr S | Castletown | 4819 |
£10 | Mrs N | Onchan | 5349 |
£10 | Mr M | Ballasalla | 5927 |
£10 | Mr P | Port Erin | 6191 |
£10 | Mrs C | Ballaugh | 6534 |
£10 | Mrs G | Ballaugh | 7193 |
Amount | Name | Location | Number |
£2500 | Mrs E | Onchan | 5673 |
£1000 | Mr L | Douglas | 3836 |
£150 | Mr H | Port Erin | 4550 |
£25 | Mr T | Ballasalla | 1922 |
£25 | Mrs M | Douglas | 2008 |
£25 | Mrs V | Douglas | 2863 |
£25 | Mrs H | Douglas | 3307 |
£25 | Mrs R | Douglas | 4166 |
£25 | Mr K | Ramsey | 4388 |
£25 | Mrs W | Douglas | 4568 |
£25 | Miss B | Peel | 5337 |
£25 | Mr H | Douglas | 5607 |
£25 | Mr K | Onchan | 5649 |
£10 | Miss D | Onchan | 1004 |
£10 | Mrs M | Glen Vine | 1048 |
£10 | Mrs P | Onchan | 1119 |
£10 | Mrs P | Onchan | 1207 |
£10 | Mrs K | Onchan | 1261 |
£10 | Miss R | Braddan | 1310 |
£10 | Mr C | Andreas | 1842 |
£10 | Mrs C | Peel | 1992 |
£10 | Mrs L | Douglas | 2581 |
£10 | Mrs C | Kirk Michael | 2622 |
£10 | Mrs F | Onchan | 2641 |
£10 | Miss M | Onchan | 4693 |
£10 | Mrs C | Douglas | 4817 |
£10 | Mrs P | Douglas | 5552 |
£10 | Mr M | Port Erin | 5823 |
£10 | Ms W | Douglas | 6236 |
£10 | Ms L | Ballaugh | 6266 |
£10 | Mrs P | Colby | 6675 |
£10 | Ms Q | Douglas | 6719 |
£10 | Mrs C | Douglas | 7053 |
Amount | Name | Location | Number |
£1000 | Mr H | Andreas | 3535 |
£150 | Miss W | Castletown | 3189 |
£25 | Ms C | Sulby | 2064 |
£25 | Mr M | Onchan | 5999 |
£25 | Miss C | Jurby | 4088 |
£25 | Mrs C | Ramsey | 4968 |
£25 | Ms H | Douglas | 5150 |
£25 | Mr S | Glen Mona | 4818 |
£25 | Miss G | Ramsey | 4871 |
£25 | Mrs U | Onchan | 2827 |
£25 | Mrs F | Onchan | 5605 |
£25 | Mrs C | Peel | 1992 |
£10 | Mrs T | Onchan | 5346 |
£10 | Mrs W | Peel | 2291 |
£10 | Mrs Q | Douglas | 2798 |
£10 | Mr T | Douglas | 1088 |
£10 | Mrs K | Port St Mary | 1674 |
£10 | Mrs C | Colby | 6324 |
£10 | Mrs W | Ramsey | 2880 |
£10 | Ms M | Douglas | 7318 |
£10 | Mrs K | Garth | 5402 |
£10 | Ms W | Ramsey | 3920 |
£10 | Mrs W | Colby | 1304 |
£10 | Mrs S | Port Erin | 2422 |
£10 | Mrs U | Peel | 3822 |
£10 | Mrs Y | Strang | 5165 |
£10 | Mr C | Onchan | 2735 |
£10 | Mrs C | Smeale | 2949 |
£10 | Mr M | Ramsey | 1694 |
£10 | Mrs D | Orrisdale | 4600 |
£10 | Mr W | Ballasalla | 1561 |
£10 | Miss K | Dalby | 2509 |